Products
Category:
E008 SPARK
The company's independently developed intelligent LED lighting system, featuring ambient light-responsive regulation, pioneers digital control technology for precise scheduled on/off operation.
Product Description

HIGHLIGHTS
• Ultra-thin and elegant design.
• Angled bracket capable for quick and easy installation(10W-200W).
• Glass with buckle design for wind resistance (250W-500W).
• Multiple light distribution with wide choices of 30°/60°/90° T2M (50W-400W)
• Respirator as standard to avoid internal fogging and frosting.
• No flicker solution is optional.
• 10KV SPD is optional for 250W/300W/400W/500W.
PRODUCT PARAMETERS
| Model | Luminous Efficiency(Im/w) | Size:L×W×H(mm) |
| E008EI 10W | 80/100/140 | 95×94×23 |
| E008EI 20W | 80/100/140 | 108×104×24 |
| E008EI 30W | 80/100/140 | 143×130×24 |
| E008EI 50W | 80/100/140 | 187×167×24 |
| E008EI 70W | 80/100/140 | 217×185×26 |
| E008EI 100W | 80/100/140 | 274×218×28 |
| E008EI 150W | 80/100/140 | 305×260×31 |
| E008EI 200W | 80/100/140 | 358×305×33 |
| E008EI 250W | 80/100/140 | 450×370×35 |
| E008EI 300W | 80/100/140 | 450×370×35 |
| E008EI 400W | 80/100/140 | 555×455×45 |
| E008EI 500W | 80/100/140 | 555×455×45 |
| Model | Luminous Efficiency(Im/w) | Size:L×W×H(mm) |
| E008EIS 10W | 80/100 | 98×145×55 |
| E008EIS 20W | 80/100 | 108×155×55 |
| E008EIS 30W | 80/100 | 143×178×55 |
| E008EIS 50W | 80/100 | 187×210×50 |
| E008EIS 70W | 80/100 | 217×230×50 |
| E008EIS 100W | 80/100 | 274×268×50 |

Keywords:
LED Floodlight
LED High Bay
LED Street Light
Solar Floodlight
Solar Street Light
Led Solar Post Top
Led Solar Camping Light
Related Products